Free tool · Official outage records
Australian telco outage register, every carrier in one table.
Since 31 March 2026 every carrier has had to publish a register of its major and significant local outages, and to make it downloadable. They each publish only their own. This page joins them, so you can see what actually happened in your area without opening six different websites.
Updated 14 August 2026 · 25 outages on record · by Alien IT Solutions
Showing all 25 outages.
| Started | Carrier | Type | Duration | Where | Services | Cause |
|---|---|---|---|---|---|---|
| 9 August 2026 | NBN Co | Significant local outage Affecting multiple technologies in the Hunter region of NSW | 7h 43m | NSW Cams Wharf, Catherine Hill Bay, Murrays Beach | FTTC, FTTN, FTTP | Damage by a third party |
| 8 August 2026 | NBN Co | Significant local outage Affecting multiple technologies in the Peninsula region of Queensland | 1d 4h | QLD Mission River, Nanum, Rocky Point, Trunding | FTTN, FTTP | Damage by a third party |
| 28 July 2026 | Symbio | Major outage #2 P1 New Zealand calls are intermittently failing | 2h 16m | n/a | Inbound and Outbound Call Failure, Calls to NZ Emergency Services (64111) | Equipment or system fault or failure |
| 21 July 2026 | NBN Co | Significant local outage Affecting Fibre To The Premise Services in the Herbert and Lower Burdekin region of QLD | 23h 47m | QLD Garbutt, Mount Louisa, Mount St John | FTTB, FTTP | Damage by a third party |
| 18 July 2026 | NBN Co | Significant local outage Affecting multiple technologies in Pilbara, WA region | 1d 6h | WA Newman | FTTN, FTTP | Equipment or system fault or failure |
| 29 June 2026 | NBN Co | Significant local outage Affecting multiple technologies in South East region of Tasmania | 22h 26m | TAS Acton Park, Austins Ferry, Bagdad, Battery Point and 118 more | FTTB, FTTN, FTTP, Fixed wireless | Equipment or system fault or failure |
| 28 June 2026 | NBN Co | Significant local outage Affecting Multiple Technologies in the South Coast region of NSW | 7h | NSW Eden | FTTN, FTTP | Power interruption |
| 18 June 2026 | Vodafone (TPG Telecom) | Major outage Nationwide (intermittent) | 3h 11m | ACT, NSW, NT, QLD, SA, TAS, VIC Nationwide | Mobile voice, SMS, and data | Power interruption |
| 17 June 2026 | NBN Co | Significant local outage Affecting Satellite services in NSW, QLD, SA and WA | 5h 30m | NSW, QLD, SA, WA Albert, Angelo River, Archer River, Arumpo and 225 more | Satellite | Power interruption |
| 12 June 2026 | NBN Co | Significant local outage Affecting Fibre to the Premises services in the Arnhem region of NT | 22h 36m | NT Nhulunbuy, Yirrkala | FTTP | Power interruption |
| 10 June 2026 | Aussie Broadband | Major outage Unscheduled Outage | 1h 22m | ACT, NSW | Fixed broadband | Other |
| 8 June 2026 | NBN Co | Significant local outage Affecting Fibre to the Node services in the South East Coastal district of WA | 10h 21m | WA Bandy Creek, Castletown, Chadwick, Esperance and 2 more | FTTN, FTTP | Equipment or system fault or failure |
| 4 June 2026 | NBN Co | Significant local outage Affecting Satellite Services in Multiple Locations | 17h 32m | NSW, NT, QLD, TAS, VIC, WA Aberfeldy, Acacia Creek, Acacia Hills, Adelaide River and 859 more | Satellite | Equipment or system fault or failure |
| 1 June 2026 | NBN Co | Significant local outage Affecting Fibre to the Premises services in the Arnhem region of NT | 1d 4h | NT Nhulunbuy, Yirrkala | FTTP | Damage by a third party |
| 31 May 2026 | NBN Co | Significant local outage weather Affecting Fibre to the Node (FTTN) in the Lower West, South West and Central Wheat Belt regions of WA | 4d 21h | WA Alexander Heights, Allanson, Anniebrook, Argyle and 152 more | FTTB, FTTC, FTTN, FTTP | Power interruption |
| 27 May 2026 | NBN Co | Significant local outage Affecting Fibre to the Premises and Enterprise Ethernet Access services in the Arnhem region of NT | 7h 42m | NT Nhulunbuy, Yirrkala | FTTP | Equipment or system fault or failure |
| 24 May 2026 | NBN Co | Significant local outage Affecting Multiple Technologies in the Hunter Region of NSW | 11h 48m | NSW Cams Wharf, Catherine Hill Bay, Caves Beach, Gwandalan and 4 more | FTTB, FTTC, FTTN, FTTP | Damage by a third party |
| 17 May 2026 | NBN Co | Significant local outage Affecting Multiple Technologies in the Hunter Region of NSW | 20h 56m | NSW Bundabah, Karuah, North Arm Cove, Pindimar and 1 more | FTTC, FTTN, FTTP | Damage by a third party |
| 11 May 2026 | NBN Co | Significant local outage Affecting multiple technologies in the Central region of Victoria | 6h 54m | VIC Chum Creek, Healesville | FTTN | Equipment or system fault or failure |
| 2 May 2026 | NBN Co | Significant local outage Affecting Satellite in NT, QLD, NSW, SA, TAS, VIC & WA | 3h 40m | NSW, NT, QLD, SA, TAS, VIC, WA Albion, Allandale Station, American River, Amoonguna and 238 more | Satellite | Equipment or system fault or failure |
| 30 April 2026 | NBN Co | Significant local outage Affecting Fixed Wireless in the Northern Rivers District, NSW | 3h 45m | NSW Bangalow, Binna Burra, Broken Head, Brooklet and 32 more | Fixed wireless | Equipment or system fault or failure |
| 27 April 2026 | NBN Co | Significant local outage Affecting Fixed Wireless in the Central Wheat Belt region of WA | 6h 24m | WA Ballidu, Dalwallinu, Kalannie, Kondut and 3 more | Fixed wireless | Power interruption |
| 17 April 2026 | NBN Co | Significant local outage Affecting Fixed Wireless in the Northern Rivers District, NSW | 3d 3h | NSW Ashby, Ashby Heights, Ashby Island, Chatsworth and 21 more | Fixed wireless | Equipment or system fault or failure |
| 10 April 2026 | NBN Co | Significant local outage Affecting multiple technologies in the Wide Bay & Burnett region and surrounding areas of QLD. | 3h 9m | QLD Alice Creek, Atkinsons Dam, Barker Creek Flat, Bell and 87 more | FTTB, FTTC, FTTN, FTTP | Damage by a third party |
| 27 March 2026 | NBN Co | Significant local outage weather Affecting Fibre to the Node in the Gascoyne region of WA | 4d 8h | WA Brown Range, Bulgarra, East Carnarvon, Exmouth and 2 more | FTTN | Power interruption |
No outage on record matches that. Try a nearby suburb or a postcode.
Download the whole thing: CSV · JSON. Free to reuse with credit.
What the record shows so far
The longest outage on record ran 4d 21h: Affecting Fibre to the Node (FTTN) in the Lower West, South West and Central Wheat Belt regions of WA, reported by NBN Co. Half of all recorded outages lasted longer than 10h 21m, which is worth remembering the next time you are told an outage is nearly fixed.
Why the network went down
Which technologies were affected
Counted per outage, so an event affecting three technologies is counted once against each.
This is history, not a live outage map
Everything above has already been fixed. The registers only record outages once they are resolved, which makes them useless for the question most people arrive with: is it down right now?
If your service is out at this moment, do two things. Check your own provider's live status page, because that is the only place a current fault shows. Then report it to the company that sends you the bill, not to the network operator, because your provider is the only one who can raise it on your behalf. Our guide to reporting an outage walks through it.
Where this record earns its keep is afterwards. If you are arguing about a rebate, building a case for a complaint, or deciding whether a patch of bad service is you or the network, an official entry with a start time, an end time and a stated cause is worth more than a memory of a bad week.
Where each row comes from
| Carrier | Status | Rows | Source |
|---|---|---|---|
| NBN Co | Aggregated here | 22 | Official register |
| Vodafone (TPG Telecom) | Aggregated here | 1 | Official register |
| Aussie Broadband | Aggregated here | 1 | Official register |
| Symbio | Aggregated here | 3 | Official register |
| Telstra | Linked, not aggregated | n/a | Search their register |
| Optus | Linked, not aggregated | n/a | Search their register |
Every row keeps a link back to the register it came from. Read the method and its limits before quoting these numbers anywhere that matters.
Questions people ask
Where does this outage data come from?
Every row comes from a carrier's own outage register. Since 31 March 2026 carriers must publish a register of major and significant local outages, and must make it downloadable as a CSV whose columns are set by law. We read those files and put them in one table. Nothing here is crowd-sourced or estimated.
Why does one outage sometimes name several carriers?
Because the rules make downstream carriers record an outage too, not just the carrier whose equipment failed. One real fault can therefore appear in several registers, each describing its own slice of the damage. We match those entries and count them as one event, and show you which carriers reported it.
Is this the same as a live outage map?
No, and the difference matters. This is the official historical record of outages that have already been fixed. If your service is down right now, this page will not show it. Check your provider's live status page and report the fault to whoever sends you the bill.
Why are Telstra and Optus not in the table?
Both publish a register, but neither publishes a single downloadable file we can read. Telstra requires you to search an address and date range first; Optus builds its export in the browser from a private feed. Rather than guess at their numbers we link straight to their registers, and we say plainly that our totals do not include them.
Can I reuse this data?
Yes. The CSV and JSON downloads are free to use, including commercially, if you credit Telco Help and keep the per-row link back to the carrier register the row came from. The underlying registers belong to the carriers, and each row records which one it came from.
Paying for service you did not get?
An outage in this register is evidence. If your business lost days of service and the credit never appeared on the bill, that is exactly the kind of thing we chase. We read the bill, find what you are owed, and deal with the carrier so you do not have to.